Wax Balls
Irregular wax balls around the base of each candle and on the puddles: Ball Size, Ball Density, Ball Spread and Ball Flatness.
Irregular wax balls around the base of each candle and on the puddles, instead of flat puddles. Sizes are in centimeters.
| Setting | Default | Range | What it does |
|---|---|---|---|
| Wax Balls | On | Irregular wax balls on the puddles and around the base of each candle, instead of flat puddles. Puddles get smaller when it is on | |
| Ball Size | 0.6 | 0.05 – 3 | Average radius of the balls; each one varies from about half to 1.3 times this size |
| Ball Density | 3 | 0 – 10 | How thickly the balls cover the puddles and the ground around each candle. 0 = none |
| Ball Spread | 1.5 | 0 – 10 | How far the ring of balls reaches around the base of each candle |
| Ball Flatness | 0.6 | 0.2 – 1 | Vertical squash of the balls. 1 = round, lower = flatter, more melted |
Ball Density was called Ball amount before 1.2.0. More wax balls add triangles.
Last updated: 2026-11-09