Bench
Every setting of the bench in Souls Prop Builder, as the panel shows it.
Bench: thick seat board, four legs leaning both ways, foot rails and a low stretcher. Each piece is its own SDF body.
Dimensions
| Setting | What it does |
|---|
| Length | Length of the seat, in cm, end to end. |
| Width | Width of the seat, in cm, side to side. |
| Height | Height of the bench, in cm, from the ground to the top of the seat. |
Seat
| Setting | What it does |
|---|
| Seat thickness | Thickness of the seat, in cm. |
| Boards | Number of seat boards side by side (1 to 12), each running the full length. 1 = one thick board. |
| Gap | Space between the seat boards, in cm. |
| Edge rounding | Radius of the rounding on every edge of every piece, in cm. 0 = sharp edges. |
| Rounding segments | Faces in each rounded edge (1 to 8): more is smoother but heavier. |
Legs
| Setting | What it does |
|---|
| Thickness along | Size of each leg along the bench, in cm. |
| Width across | Size of each leg across the bench, in cm. |
| Inset from the ends | How far the top of each leg stands in from the ends of the seat, in cm. |
| Inset from the sides | How far the top of each leg stands in from the sides of the seat, in cm. |
| Lean along | The legs lean outward toward the ends of the bench by this angle going down, in degrees. Their ends stay cut flat. |
| Lean across | The legs lean outward toward the sides by this angle going down, in degrees. |
| Tenon into the seat | How far each leg goes up into the seat, in cm. The seat gets a matching hole with a little play, so each piece stays its own body for SDF. |
| Setting | What it does |
|---|
| Rail above ground | Height of the underside of each foot rail, in cm. |
| Rail height | Height of the foot rails, in cm. Their ends are flush with the outer faces of the legs. |
| Rail thickness | Thickness of the foot rails along the bench, in cm. |
| Stretcher above ground | Height of the underside of the stretcher, in cm. It passes through a hole in each foot rail. |
| Stretcher width | Width of the flat stretcher across the bench, in cm. |
| Stretcher height | Height (thickness) of the stretcher, in cm. |
| Stretcher overhang | How far the stretcher sticks out beyond each foot rail, in cm. |
Last updated: 2026-11-09